WORLD CHAMPIONSHIP CLASSIFICATION | ||
CONSTRUCTOR |
||
POS. | CONSTRUCTOR | POINTS |
1 | Honda | 426 |
2 | Yamaha | 321 |
3 | Ducati | 318 |
4 | Suzuki | 234 |
5 | KTM | 111 |
6 | Aprilia | 88 |
Updated: Final Result
- World Champion
Motorcycle Enthusiast And Hobby News
WORLD CHAMPIONSHIP CLASSIFICATION | ||
CONSTRUCTOR |
||
POS. | CONSTRUCTOR | POINTS |
1 | Honda | 426 |
2 | Yamaha | 321 |
3 | Ducati | 318 |
4 | Suzuki | 234 |
5 | KTM | 111 |
6 | Aprilia | 88 |
Updated: Final Result